
96% Sio2 Content High Silica Fiberglass Needled Mat for Insulation
Overview Made from silica fiberglass chopped strand through carding and needling process. Fiberglass randomly distribute
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
Basic Info.
| Model NO. | SNM-6-130(not sintered) |
| Fiberglass Type | High Silica Fiberglass |
| Sio2 Content | Over 96% |
| Thickness | 6.5mm+/-0.7 |
| Width | 91~92cm |
| Length | 35m |
| Area Weight | 845g |
| Linear Thermal Shrinkage | Less Than 13% |
| Transport Package | Carton, Pallet |
| Specification | customized |
| Origin | China |
| HS Code | 7019590000 |
| Production Capacity | 20000ton/Year |
Product Description
Made from silica fiberglass chopped strand through carding and needling process.
Fiberglass randomly distributed in 3-D structure. It has properties of small needling hole and high porosity. It widely used as fritration and high temperature insulation material in coom, steel, nonferrous metal and chemical industry. It also used as acoustic, insulation, damping and fire resistant material in motorcycle and automobile industry.
High Silica Needled Felt SNM-6-130(not sintered)


8 cartons/ pallet.
In 20GP container, load 12pallets. 96rolls.
Welcome to inquiry. Product Description Product Parameters
| Style | Thickness mm | Width mm | Weight g/m2 | Breaking strength 50*100mm | Thermal shrinkage % | SiO2 content % | Remark | |
| Warp | Weft | |||||||
| J-SNM1/4" | 6.3 7.9 | 91.5-92 | 890±80 | ≥15 | ≥10 | ≤13.0 | ≥96 | Base mat |
| J-SNM1/2" | 12.7 15.9 | 91.5-92 | 2000±200 | ≥40 | ≥20 | ≤13.0 | ≥96 | Base mat |
| J-SNM1" | 21-24 | 91.5-92 | 3660±360 | ≥80 | ≥40 | ≤13.0 | ≥96 | Base mat |
| Remark test condition of thermal shrinkage 980ºC 30minutes | ||||||||
| Item | Unit | Test Results |
| SiO2 content | % | ≥96 |
Linear thermal shrinkage | % | ≤13.0 |
| Thickness | MM | 6.5±0.7 |
| Width | CM | 91.5~92.5 |
| Length | M | 35.7±0.1 |
| Area | M2 | 32.8 |
| Area weight | G/M2 | 845±85 |
| Weight/roll | KG | 28+3/-2 |
| Weight/M3 | KG/M3 | 130±13 |
| Longitudinal strength | N/50x200mm | ≥5 |
| Lateral strength | N/50x200mm | ≥10 |
Related Products






