
Dope Dyed Navy Blue Aramid Fabric Heat Insulation Antistatic
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- FAQ
Basic Info.
| Coated Type | Inherent Flame Retardant |
| Color | Gray |
| Feature | Anti-Hydraulic Pressure, High Temperature-Resistant, Machine Washable |
| Flame Retardant Performance | EN ISO 11612 |
| Flame Retardant Technology | Natural Flame Retardant Fibers |
| Length | Customized |
| Material | Meta Aramid |
| Pattern | Twill |
| Shape | Customized |
| Structure | Plain |
| Width | Customized |
| Product Name | Aramid Fr Viscose Linning Fabric |
| Keywords | Aramid Fabric |
| Compsition | 93%Meta Aramid ,5% Para Aramid 2% Antistatic |
| Weight(G/M2) | 150 |
| Construction | Plain |
| Afterglow Time(S) | 0/0.2 |
| Flame Retardation,Damaged Length(mm) | 6.5 |
| Breaking Strength(N)Warp/Weftiso 13934-1 | 900/700 |
| Tearing Strength(N)Warp/Weftiso 13937-2 | 60/50 |
| Thermal Stability Warp/Weft | 1.3%/1.2% |
| Washing Shringage ISO 6330warp/Weft | 1%/1.2% |
| Antistatic En 1149-5 | 10 9-1011(Ohm) |
| Color Fastness | 4-5 |
| Application | Pilot Suit |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| Trademark | JSTDZ |
| Origin | Jiangsu, China |
| Production Capacity | 100000 Meters /Month |
Product Description
Product DescriptionARAMID FABRICThis high-performance material offers unparalleled durability and protection for the most demanding applications. Ideal for use in protective apparel, aerospace, and industrial manufacturing, our aramid fabric provides a reliable solution where safety and resilience are paramount. Its lightweight nature, combined with outstanding resistance to abrasion, cuts, and high temperatures, makes it the ultimate choice for advanced composite materials and safety equipment.Detailed PhotosEXCELLENT DIMENSIONAL STABILITYMaintains its original shape and size under frequent use, repeated washing, and varying temperatures, ensuring long-lasting and predictable performance.LOW ELONGATIONExhibits very little stretch under load, providing structural reliability in reinforcing applications and protective composites.ANTI-STATIC PROPERTIESReduces static electricity buildup, supporting safer working conditions in environments where sparks or static could pose risks.Product Parameters| TECHNICAL PARAMETERS | |
| Product Name | Aramid Fiber Fabric |
| Keywords | Aramid Fabric |
| Compsition | 93%Meta Aramid ,5% Para Aramid 2% Antistatic |
| Weight(G/m2) | 150 |
| Color | Grey |
| Construction | Plain |
| Flame Retardation,Afterflame/Afterglow Time(S) | 0/0.2 |
| Flame Retardation,Damaged Length(mm)ISO 15025 | 6.5 |
| Breaking Strength(N)Warp/WeftISO 13934-1 | 900/700 |
| Tearing Strength(N)Warp/WeftISO 13937-2 | 60/50 |
| Thermal Stability Warp/Weft (260+/-5Celsius) | 1.3%/1.2% |
| WashingShringage ISO 6330Warp/Weft | 1%/1.2% |
| Antistatic EN 1149-5 | 10 9-1011(Ohm) |
| Color Fastness | 4-5 |
| Application | Pilot Suit |
Engineered with inherent flame and heat resistance, our aramid fabric provides a critical safety layer for personnel and equipment in high-risk environments.
UNRIVALED STRENGTH AND DURABILITY
Experience a superior strength-to-weight ratio that delivers exceptional tear and tensile strength, ensuring longevity and robust performance under extreme mechanical stress.
LIGHTWEIGHT HIGH-PERFORMANCE
Achieve maximum protection without compromising on mobility or comfort; its lightweight properties make it ideal for advanced protective clothing and composite manufacturing.
SUPERIOR ABRASION AND CUT RESISTANCE
Designed to withstand the toughest conditions, this fabric offers outstanding resistance to cuts, scrapes, and abrasion, significantly increasing the lifespan and reliability of the application.
VERSATILE AND RELIABLE APPLICATION
Its unique combination of thermal, chemical, and mechanical resistance makes it a versatile and trusted material for a wide range of critical applications, from aerospace to personal protective equipment.FAQQ1: Are you a factory or a trader?
A: We are a manufacturer integrating industry and trade, welcome to visit our company.
Q2: Can I add my LOGO to the product?
A: We support on-demand customization, including LOGO customization, color customization, appearance size customization, etc.
Q3: What payment methods do you support?
A: We support T/T, Western Union, Paypal, cash, etc. The details can be negotiated.
Q4: What are your modes of transportation?
A: We usually choose the appropriate mode of transportation (sea, air, land) according to the conditions of the goods, or we can choose the mode of transportation according to your requirements.
Q5: How can I get an accurate quotation?
A: You can first send your specific demand information and product pictures, and we will customize a solution for you according to your needs and inform you of the specific price.
Related Products






