Good Quality of Manufacturer HS1100 Large Supply High Silica Glass Fiber Fabrics Flame Retardant High Silica Fabric Fiberglass Silica Products
Overview Product DescriptionHigh silica fiberglass fabric is made by silica fiberglass fabric which is a kind of inorgan
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | NFC-HS1100-92 |
Application 3 | Engine Exhaust Covers, Electrical Insulation |
Processing Service | Cutting, Punching |
Application 2 | Oven and Door Seals, Gaskets, Furnace Seals |
Brand Name | Newfire |
Sio2 Content | >96% |
Properties2 | High Strength, Excellent Thermal Properties |
Properties1 | Fire Resistant, High-Temp Resistance |
Color | White or Brown |
Temperature | 1000°c |
Application 1 | Fireproof Mat, Insulation Jacket Cover |
Sample | Available |
Width | 92cm |
Nominal Weight | 1120GSM or 33osy |
Thickness | 1.3mm |
Transport Package | Bag+Carton+Pallet |
Specification | Customized |
Trademark | NewFire |
Origin | Jiangsu, China |
HS Code | 7019590000 |
Production Capacity | 20, 000m/Day |
Product Description
Product DescriptionHigh silica fiberglass fabric is made by silica fiberglass fabric which is a kind of inorganic fiber contaiting more than 96% SiO2. It is high temperature resistance. Its softening point approaches 1700°C and can be used at 1000°C for a long time. Silica fabric is applicable for use as a high temperature resistant, heat resistant, fire resistant,and corrosion resistant material.It is widely used in avaiation and aerospace, metallurgy, chemical, building material and fire fighting industry. Apart from applications requiring high temperature-resistance, it is also has insulation and fire prevention uses. Such as Thermal insulation covers, padding, lagging, welding blanket, fire curtain and other heavy duty fire control system.Surface Treatment | High Silica Coated |
Color | Multiple colors available |
Thickness | 1.3mm |
Width | 92/100/cm or customized |
Silica Content | >96% |
Temperature Resistance | 1000°c |
Product Parameters
Style | Width(cm) | Norminal Weight | Norminal Thickness | SiO2 Content % | |
gsm | osy | mm | |||
HS260 | 82/86 | 240 | 7 | 0.26 | ≥96 |
HS300 | 92 | 300 | 9 | 0.3 | ≥96 |
HS600 | 92/100/127 | 610 | 18 | 0.7 | ≥96 |
HS880 | 100 | 880 | 26 | 1 | ≥96 |
HS1100 | 92/100 | 1100 | 32 | 1.25 | ≥96 |
- High Tensile Strength
- High heat resistance
- High Dimensional Stability,
- Low thermal shrinkage
- Fire resistance
- Good thermal conductivity
- Good chemical resistance
- Outstanding electrical properties
- Durability
- Insulation
- Non-asbestos products, Environment friendly
- Sound insulation
- Good filtration performance
- Good machinability
1. Q: How about the sample charge?
A: Recently sample: free of charge, but freight will be collected Customized sample: need sample charge, but we will refund if we fixed official orders later. 2. Q: How about sample time?
A: For existing samples, it takes 1-2 days. For Customized samples, it takes 7-10days. 3. Q: How long is the production lead time?
A: It takes 15-30 days for MOQ. 4. Q: How much is the freight charge?
A: It base on the order qty and also shipping way! Shipping way is up to you, and we can help to show the cost from ourside for your reference.And you can choose the cheapest way for shipping!5. Q:Are you trading company or manufacturer ?
A: We are factory.