Insulation Glass Wool Blanket ASTM Centrifugal Glasswool Felt
Products Description Roof Insulation glass wool uses high-quality fiber glass as raw material whose melting point is abo
Send your inquiryDESCRIPTION
Basic Info.
Color | Yellow |
Thermal Conductivity | Less Than 0.035 W/(M.K) |
Density | 10-64kg/M3 |
Fire Performance | Grade a |
Hydrophobic Rate | More Than 98% |
Width | 1200mm |
Thickness | 30-150mm |
Length | 3m-10m |
Transport Package | Plastic Bag |
Specification | 1200mm*5M*30mm-100mm |
Trademark | gangfeng |
Origin | Nanjing |
Production Capacity | 70tons Per Day |
Product Description
Products DescriptionRoof Insulation glass wool uses high-quality fiber glass as raw material whose melting point is above 1000 ºC and has good effects on heat insulation and sound absorption.
It has good properties of fire resistance, pest proof, corrosion resistance, stable chemical property and do not contain asbestos.It is green environmental production and do no harm to human bodies.
Standard Specifications
Product Performance
Performance | Test Method | Technical Requirement |
Density (kg/m3) | GB/T 5480.3 | 10-80 |
Hydrophobicity (%) | GB/T 10299 | ≥ 98 |
Slag Inclusion Content (%) | GB/T 5480.5 | ≤0.3 |
Re-shrinking Temp | GB/T 11835-2007 | 250-400 |
Thermal conductivity | w/m.k | 0.034-0.062 |
Moisture Rate (%) | GB/T 3007-1982 | ≤5 |
Average fiber dia | GB/T 5480.4 | 5-8 |
Grade of Combustibility (Level) | GB 8624-2012 | Non-combustible Grade A |
Water Content (%) | GB/T 16400-2003 | ≤ 1 |
Sound Absorption Coefficient (1.03product reverberation method) | GBJ47-83 | 24kg/m3 2000 HZ |
Glass wool was used for building materials , and steel structure insulation
Soundproof and fireproof used for wall and roof of house
Heat preservation for steel structure building
Heat Insulation for wall and roof of house to save energy
For indoor partition wall , Train compartment